“King” Sunny Adé (born Sunday Adeniyi, September 22, 1946) is a popular performer of Yoruba Nigerian jùjú music and a pioneer of modern world music. He has been classed as one of the most influential musicians of all time.
Background
Adé was born to a Nigerian royal family in Ondo, thus making him an Omoba of the Yoruba people. His father was a church organist, while his mother was a trader. Adé left grammar school in Ondo under the pretense of going to the University of Lagos. There, in Lagos, his mercurial musical career started.
Sunny Adé’s musical sound has evolved from the early days. His career began with Moses Olaiya’s Federal Rhythm Dandies, a highlife band. He left to form a new band, The Green Spots, in 1967. Over the years, for various reasons ranging from changes in his music to business concerns, Sunny Adé’s band changed its name several times, first to African Beats and then to Golden Mercury.
Stage performances
In the 1970s and 1980s Adé embarked on a tour of America and Europe where he played to mixed (both black and white) audiences. His stage act was characterised by dexterous dancing steps and mastery of the guitar. Trey Anastasio, American guitarist, composer and one of his devout followers, once said, “If you come to see Sunny Adé live, you must be prepared to groove all night.”[citation needed]
After more than a decade of resounding success in Africa, Adé was received to great acclaim in Europe and North America in 1982.The global release of Juju Music and its accompanying tour was “almost unanimously embraced by critics (if not consumers) everywhere”. Adé was described by ’The New York Times’ as “one of the world’s great band leaders”,and in Trouser Press as “one of the most captivating and important musical artists anywhere in the world”
His next album, Syncro System (1983), was equally successful and earned him his first Grammy Award nomination in the folk/ethnic music category.
A fusion of sounds
Sunny Adé’s music is characterised by, among other instruments, the talking drum – an instrument indigenous to his Yoruba roots, the guitar and his peculiar application to jùjú music, that would easily put him in the same class as guitar musicians like Santana. His music is in the age-old tradition of singing poetic lyrics (“ewi” in Yoruba) and praise of dignitaries as well components of Juju (traditional African belief) called the Ogede (casting a spell). Hence, Adé’s music constitutes a record of the oral tradition of his people for posterity.
Sunny Adé was the first to introduce the pedal steel guitar to Nigerian pop music. He was the first to introduce the use of synthesizers, clavinet, vibraphone, tenor guitar into the jùjú music repertoire such as dub and wah-wah guitar licks.
Island Records
After the death of Bob Marley, Island Records began looking for another third world artist to put on its contract, while Fela Kuti had just been signed by Arista Records. Producer Martin Meissonnier introduced King Sunny Adé to Chris Blackwell, leading to the release of Juju Music in 1982. **Note: Robert Palmer claims to have brought King Sunny Adé to Island’s attention, his familiarity being from his life on Malta in the 60s listening to African Radio and Arm Forces Radio. Many music aficionados are quick to point out that Sunny Adé’s brand of music Juju could not be ignored. Today, this seminal recording is often acclaimed as one of the most important records from Africa. Adé gained a wide following with this album and was soon billed as “the African Bob Marley”.
Sunny Adé has said in the past that his refusal to allow Island to meddle with his compositions and over-Europeanise and Americanise his music were the reasons why Island then decided to look elsewhere.
Collaborations
Sunny has collaborated with major artists such as Manu Dibango (Wakafrika) and Stevie Wonder (played harmonica in Aura).
Sunny Adé’s brief recordings with Island Records opened the floodgates for other world music artists like Senegalese Youssou N’Dour, Mali’s Salif Keita and many others.
Grammy Awards
1987 comeback
In 1987, Sunny Adé returned to the international spotlight when Rykodisc released a live concert he did in Seattle and was given an astonishing embrace by fans across the globe who were eager for another international album release.
He soon employed an American manager, Andrew Frankel, negotiated another three album record deal with the Mesa record label (a Division of Paradise Group) in America. One of these albums was 1998s Odu, a collection of traditional Yoruba songs, for which he was nominated for the second Grammy Award and thus making him the first African to be nominated twice for a Grammy. Apart from being an international musician Sunny Adé is also prominent in his native Nigeria, running multiple companies in several industries, creating a non-profit organization called the King Sunny Adé Foundation, and working with the Musical Copyright Society of Nigeria.
In recent times, hip hop music appears to be holding sway with the electronic media in Nigeria with massive airplays. Nonetheless, Sunny Adé’s musical output has continued to inspire a vast generation of other Nigerian musicians, who believe in the big band musical set up which Sunny Adé and late Fela Kuti are noted for. The musician, Lagbaja is one of the very many musicians Sunny Adé’s music has inspired. In 2008, his contributions to world music was recognised; as he was given an award for his outstanding contribution to world music at the Reggae and world music awards held at the Apollo Theater in Harlem, New York.
Hollywood career
In the 1980s Adé embarked on a career in Hollywood. His music was featured in the 1983 film Breathless, starring Richard Gere, and the 1986 comedy One More Saturday Night, and he acted in Robert Altman’s 1987 comedy O.C. and Stiggs.
2009 comeback
At the beginning of another round of tour of the United States and Canada, Sunny Adé, now known as The Chairman in his home country, was appointed a visiting professor of music at the Obafemi Awolowo University Ile-Ife. In July the same year King Sunny Adé was inducted into the Afropop Hall of Fame, at the Brooklyn African Festival in the United States. He dedicated the award to the recently deceased Michael Jackson.
Filmography
Film Role Year
Breathless King Sunny Adé (Music) 1983
One More Saturday Night King Sunny Adé (Music) 1986
O.C. and Stiggs King Sunny Adé (Music & appearance) 1987
Photos:
Discography
The Good Sherperd King Sunny Ade 1988Number | Title | Record Company | Song writer | Year |
---|---|---|---|---|
1 | Yekinni Akande b/w Col. Adéyinka Adébayo | African Songs | King Sunny Adé | 1967 |
2 | Ewo Ijamba Motto | African Songs | King Sunny Adé | 1967 |
3 | Omo Oba Sijuwade | African Songs | King Sunny Adé | 1967 |
4 | Layiwola Folashade | African Songs | King Sunny Adé | 1967 |
5 | Qlalekan Salami b/w Challenge Cup ’67 | African Songs | King Sunny Adé | 1968 |
6 | “Mini-Woho” | African Songs | King Sunny Adé | 1968 |
7 | Awa Arawa | African Songs | King Sunny Adé | 1968 |
8 | An W’oba | African Songs | King Sunny Adé | 1968 |
9 | Ally Mekudi | African Songs | King Sunny Adé | 1968 |
10 | Col. Benjamin Adékunle | African Songs | King Sunny Adé | 1968 |
11 | Alujonu Onigita | African Songs | King Sunny Adé | 1968 |
12 | Ibilekeleke | African Songs | King Sunny Adé | 1970 |
13 | Eda nreti Eleya | African Songs | King Sunny Adé | 1970 |
14 | Oluku | African Songs | King Sunny Adé | 1970 |
15 | Egbe Igbimo b/w Sewele | African Songs | King Sunny Adé | 1970 |
16 | Mo gbinla mi soko | African Songs | King Sunny Adé | 1970 |
17 | Mo gbinla mi soko | African Songs | 1970 | |
18 | Ibi Ise bari | African Songs | King Sunny Adé | 1970 |
19 | Alanu L’Oluwa* | African Songs | King Sunny Adé | 1970 |
20 | London Special – London La Wa | African Songs | King Sunny Adé | 1970 |
21 | Soyoyo | African Songs | King Sunny Adé | Unknown |
22 | Ajo jobiile | African Songs | King Sunny Adé | Unknown |
23 | Igbalaye | African Songs | King Sunny Adé | Unknown |
24 | Ija Pari | African Songs | King Sunny Adé | Unknown |
25 | Akanji Adé Fowope | African Songs | King Sunny Adé | Unknown |
26 | New Sound of Sunny Adé | African Songs | King Sunny Adé | Unknown |
27 | Olowo (part 1) b/w Olowo (part 2) | African Songs | King Sunny Adé | Unknown |
28 | Tony Clarke | African Songs | King Sunny Adé | Unknown |
29 | Awa Arawa | African Songs | King Sunny Adé | Unknown |
30 | Ibilekeleke | African Songs | King Sunny Adé | Unknown |
31 | Mo gbinla mi soko | African Songs | King Sunny Adé | Unknown |
32 | Egbe Awawa | African Songs | King Sunny Adé | Unknown |
33 | Nkuruma/Nibi Taiye Bayi Si | African Songs | King Sunny Adé | Unknown |
34 | Sunny Ti De/A Kunle A Tewo Adura | African Songs | King Sunny Adé | Unknown |
35 | In The Heart of Great Britain/Ile Labo Sinmi Oko/Sehindemi | African Songs | King Sunny Adé | Unknown |
36 | Ogun (By Popular Request/Chief Bolarinwa Abioro ) | African Songs | King Sunny Adé | Unknown |
37 | Mr. Adénaike (Ololu)/Prince Adésanya | African Songs | King Sunny Adé | Unknown |
38 | Late Dr. Nkrumah/Sunny Special | African Songs | King Sunny Adé | Unknown |
39 | Ogun (in full)/ Our New Sound | African Songs | King Sunny Adé | Unknown |
40 | Late Pa Yohanna Gowon/Asalamu-Alaikun | African Songs | King Sunny Adé | Unknown |
41 | Sunny Ti De / Kolawole Bockersteth | African Songs | King Sunny Adé | Unknown |
42 | Afai Bawon Ja/Omo Wumi | African Songs | Unknown | |
43 | Ogidan Ko Ni Se Barber/ Ibanuje Mo Niwon/ Ariya Odun Kewa | African Songs | King Sunny Adé | Unknown |
44 | Sunny Tide / Oro T’Onlo | African Songs | King Sunny Adé | Unknown |
45 | Syncro System Movement | African Songs | King Sunny Adé | Unknown |
46 | E Kilo F’Omo Ode/ Esubiri Ebo Mi | Sunny Alade | King Sunny Adé | 1974 |
47 | Mo Ti Mo/ Kileni Ase | Sunny Alade | King Sunny Adé | 1975 |
48 | Late Gen Murtala Mohammed | Sunny Alade | King Sunny Adé | 1976 |
49 | Live Play | Sunny Alade | King Sunny Adé | 1976 |
50 | Syncro System | Sunny Alade | King Sunny Adé | 1977 |
51 | Emi Agbadura | African Songs | King Sunny Adé | 1977 |
52 | Sound Vibration/ Kiti-Kiti | Sunny Alade | King Sunny Adé | 1977 |
53 | Araiye E Dakun | Sunny Alade | King Sunny Adé | 1978 |
54 | 365 Is My Number | Sunny Alade | King Sunny Adé | 1978 |
55 | FESTAC 77 | Sunny Alade | King Sunny Adé | 1978 |
56 | Isu Joba Lori Iyan | Sunny Alade | King Sunny Adé | 1978 |
57 | The Royal Sound/Ariya Is Unlimited | African Songs | King Sunny Adé | 1979 |
58 | I’m Searching for My Love | Sunny Alade | King Sunny Adé | 1979 |
59 | Ori Mi Ja Fun Mi | Sunny Alade | King Sunny Adé | 1970 |
60 | Eje Nlogba | Sunny Alade | King Sunny Adé | 1980 |
61 | Osupa Mi Tole | Sunny Alade | King Sunny Adé | 1981 |
62 | The Message/ Ma J’Aiye Oni | Sunny Alade | King Sunny Adé | 1981 |
63 | Check E/ Ki Isu To Diyan | Sunny Alade | King Sunny Adé | 1981 |
64 | Ariya Special/ A Gbe Kini Ohun De | Sunny Alade | King Sunny Adé | 1981 |
65 | Ja Funmi[2] | Sunny Alade | King Sunny Adé | 1981 |
66 | The Message | Sunny Alade | King Sunny Adé | 1982 |
67 | Maa Jo | Sunny Alade | King Sunny Ad] | 1982 |
68 | Ijinle Odu | Sunny Alade | King Sunny Adé | 1982 |
69 | Ja Funmi | Sunny Alade | King Sunny Adé | 1982 |
70 | Live At Montreux | Sunny Alade | King Sunny Adé | 1982 |
71 | Juju Music | Mango | King Sunny Adé | 1982 |
77 | Ajoo | Sunny Alade | King Sunny Adé | 1983 |
78 | Synchro Feelings | Sunny Alade | King Sunny Adé | 1983 |
79 | Bobby | Sunny Alade | King Sunny Adé | 1983 |
80 | Synchro Series | Sunny Alade | King Sunny Adé | 1983 |
81 | Consience | Sunny Alade | King Sunny Adé | 1983 |
82 | Ase/ Ogunja | Sunny Alade | King Sunny Adé | 1983 |
83 | Explosion | Sunny Alade | King Sunny Adé | 1984 |
84 | Togetherness | Sunny Alade | King Sunny Adé | 1984 |
85 | Aura | Island Records | King Sunny Adé | 1984 |
86 | Ase | Island Records | King Sunny Adé | 1984 |
87 | Gratitude | Sunny Alade | King Sunny Adé | 1985 |
88 | The Truth | Sunny Alade | King Sunny Adé | 1985 |
89 | Saviour | Sunny Alade | King Sunny Adé | 1985 |
90 | Sweet Banana | Sunny Alade | King Sunny Adé | 1986 |
91 | My Dear | Sunny Alade | King Sunny Adé | 1986 |
92 | Saviour | Sunny Alade | King Sunny Adé | 1985 |
93 | Let Them Say | Sunny Alade | King Sunny Adé | 1986 |
94 | Jealousy | Sunny Alade | King Sunny Adé | 1987 |
95 | Merciful God | Sunny Alade | King Sunny Adé | 1987 |
96 | The Return of the Juju King | Sunny Alade | King Sunny Adé | 1987 |
97 | The Child | Sunny Alade | King Sunny Adé | 1988 |
98 | Destiny | Sunny Alade | King Sunny Adé | 1988 |
99 | Live Live Juju | Sunny Alade | King Sunny Adé & His African Beats | 1988 |
100 | Sunny Adé Ti E Nreti | Sunny Alade | King Sunny Adé | 1989 |
101 | Authority | Sunny Alade | King Sunny Adé | 1990 |
102 | Get Up | Sunny Alade | King Sunny Adé | 1990 |
103 | Return Of The Juju King Volume 2 | Sunny Alade | King Sunny Adé | 1990 |
104 | Triumph | Broadway | King Sunny Adé | 1992 |
105 | Surprise | Sigma Park | King Sunny Adé | 1992 |
106 | Glory | Sunny Alade | King Sunny Adé | 1993 |
107 | King Sunny Adé & The New African Beats | Hemisphere/IRS | King Sunny Adé | 1994 |
108 | The Way Forward | Sigma Park | King Sunny Adé | 1994 |
109 | E Dide/Get Up | MESA | King Sunny Adé | 1995 |
110 | E Dide/Get Up | Master Disc | King Sunny Adé | 1995 |
111 | My Dream | Sigma Disk | King Sunny Adé | 1996 |
112 | The Golden Age | Sigma Disk | King Sunny Adé | 1997 |
113 | Ogun | Aladdin | King Sunny Adé | 1997 |
114 | Odu[3] | Mesa/Atlantic Records | King Sunny Adé | 1998 |
115 | His Evergreen Hits | African Songs | King Sunny Adé | 1998 |
116 | Fantasia ’98 World Tour | Sunny Alade | King Sunny Adé | 1999 |
117 | Ariya Is Unlimited | Sigma Park | King Sunny Adé | 1982 |
118 | Live At The Hollywood Palace | Sunny Alade | King Sunny Adé | 1999 |
119 | Kool Samba | Master Disk | King Sunny Adé | 1999 |
120 | Seven Degrees North | Sunny Alade | King Sunny Adé | 2000 |
121 | Owanbe/ 0805 Is My Number | Fortune Records | King Sunny Adé | 2003 |
122 | Juju-Apala Live | Fortune Records | King Sunny Adé | 2000 |
123 | Divine Shield | Master DIsk | King Sunny Adé | 2004 |
No comments:
Post a Comment